Description
Fishing Jar
The Fishing Jar is the result of years of continuous improvement based on actual field use. It is a straight-pull operated Jar. This Jar is simple to assemble and easy to use. The Fishing Jar is used for fishing, testing, coring, reaming, light drilling, side tracking, and washover operations.
Each blow can be controlled positively by the operator to deliver a very light blow or a blow of very heavy impact. Full circulation may be maintained throughout the tool for effective flushing. Full torque may be utilized in either direction and is at all times by means of heavy duty spines which are continuously in engagement.
Only straight pull is required to operate the Fishing Jar, and successive blows can be struck as often as the operator can slack off and raise the running string.

RECOMMENDED SPARE PARTS:
(1) 1 Service Kit2) 1 Washpipe3) 2 Piston Assemblies4) 16 Non-Extrusion Rings5) 16 Seal Protector Rings6) 4 Mandrel Body Fill Plugs7) 4 Middle Body Fill Plugs8) 8 Packing Sets9) 1 Mandrel Body Setting Tool10) 1 Piston Setting Tool11) 4 Mandrel Body Seal Sets
SPECIFICATIONS
| Size Connections (inches) | 2 3/8 API Reg. | 2 3/8 API I. F. | 2 3/8 EUE | 2 7/8 API Reg | 2 7/8 API I. F. | 2 7/8 EUE | 3 1/2 API F. H. |
| Outside Diameter (inches) | 3 1/8 | 3 3/4 | 3 3/4 | 3 3/4 | 4 1/4 | 4 1/2 | 4 3/4 |
| Inside Diameter (inches) | 1 | 1 1/2 | 1 7/8 | 1 1/4 | 1 15/16 | 2 3/8 | 1 1/2 |
| Free Stroke (inches) | 5 3/4 | 3 15/16 | 3 13/16 | 4 1/8 | 4 3/16 | 5 3/16 | 4 7/16 |
| Complete Assembly Part No. | 52504 | 52528 | 52497 | 52506 | 52502 | 52653 | 52530 |
| Weight | 125 | 119 | 158 | 188 | 220 | 202 | 325 |
| Size Connections (inches) | 3 1/2 API I. F. | 4 1/2 API F. H. | 4 1/2 API I. F. | 5 1/2 API Reg. | 6 5/8 API Reg. | 7 5/8 API Reg. | |
| Outside Diameter (inches) | 4 3/4 | 6 | 6 1/4 | 6 3/4 | 7 3/4 | 9 | |
| Inside Diameter (inches) | 2 | 2 | 2 1/4 | 2 3/8 | 3 1/16 | 3 3/4 | |
| Free Stroke (inches) | 5 1/16 | 4 5/16 | 6 1/2 | 6 1/2 | 6 1/2 | 6 1/2 | |
| Complete Assembly Part No. | 52500 | 52498 | 52544 | 52680 | 52711 | 66346 | |
| Weight | 285 | 590 | 640 | 757 | 900 | 1725 |




