Description
The Casing Swage is an economical method to swage or open collapsed casing. The tool is also used to make a swage run prior to running a production tool to make sure the casing I. D. is clear.
The tool has a long tapered nose which leads the tool through the damaged or collapsed section, and a tapered heel that leads back through the tight spot on retrieving the tool. Generous circulation slots are provided. In certain instances it may be necessary to run a succession of swages, each larger than the previous one, so as to gradually force the casing back to its original I. D.
The tool is usually run with a safety joint, drill collars, bumper subs and jars. Swages are available for all sizes of casing and tubing.
| Specifications | |||||
| Model | mm | Connection | |||
| mm | mm | % | |||
| ZQ-114 | D 250 | NC26 | 92 94 96 98 100 | 114.3 | 98-99 |
| ZQ-127 | D 300 | NC31 210 | 102 104 106 108 110 112 | 127 | 98-99 |
| 2 7/8REG | |||||
| ZQ-140 | D 300 | NC31 | 114 116 118 120 122 124 | 139.7 | 98-99 |
| ZQ-168 | D 350 | NC31 210 | 140 142 144 146 148 150 152 | 168.28 | 98-99 |
| NC38 310 | |||||
| ZQ-178 | D 400 | NC38(310) | 154 156 158 160 162 | 177.8 | 98-91 |
