Description
Mechanical External Cutters Type WD-J
Mechanical external cutter is a tool cutting pipes on outside wall, which utilizes spring force to feed automatically. Because of adopting spring feed automatically, the cutting elements can be precented from being damaged by alarge pulling force for driller slippde up in his operation. This cutter(208)can cut 5and 4 1/2 drill pipes and can also be lifted out from well together with the fish having been cut off. It you want to cut different drill pipes, must change the spring clamp suitable for the size of the drill pipe to be cut.
| Specifications | ||||||||
| Model | OD (mm) | I. D.(mm) | Dimension of cutting fish (mm) | Min bore hold (mm) | Max catch(mm) | Recommend connection BOX Connection API | Shear force of shear pin kN | |
| WD-J58 | 58 | 41 | 62 | 1.29 | 2.58 | |||
| WD-J98 | 98 | 79 | 60 | 105 | 78 | 1.29 | 2.58 | |
| WD-J114 | 114 | 82 | 60 | 120.6 | 79 | 4 1/2 | 2.89 | 5.78 |
| WD-J119 | 119 | 98 | 73 | 125.4 | 95 | 1.29 | 2.58 | |
| WD-J143 | 143 | 111 | 52 | 146.2 | 108 | 5 1/2 | 2.89 | 5.78 |
| 89 | ||||||||
| WD-J149 | 149 | 117 | 60 | 155.6 | 114 | 5 1/2 | 2.89 | 5.78 |
| 89 | ||||||||
| WD-J154 | 154 | 124 | 60 | 158.8 | 120 | 5 1/2 | 2.89 | 5.78 |
| 101 | ||||||||
| WD-J194 | 194 | 162 | 89 | 209.5 | 159 | 7 5/8 | 2.89 | 5.78 |
| 101 | ||||||||
| 114 | ||||||||
| 127 | ||||||||
| WD-J206 | 206 | 168 | 101 | 219 | 165 | 7 5/8 | 2.89 | 5.78 |
| 146 | 8 5/8 | |||||||




