Description
Junk Mill Type PMX can be divided into three kinds: flat-bottom (or concave
–
bottom) milling shoe, guide milling shoe and cone milling shoe, according to its structure and shape. At the milling surface, the carbide particles are built up by welding, which plays a part of self-milling. It is used to mill the fallen substances, such as tooth wheel, slipdog, fittings for deep- well pump, etc. with the advantages of anti impact and longer service life.
| Specifications | |||
| Mode | O. D . mm(in) | Connection API | Overall le n gth mm(in) |
| PMX80C-2A30 | 80(3 1/8) | 2 3/8REG | 300(11 3/4) |
| PMX89C – 2A30 | 89(3 1/2) | 2 3/8REG | 500( 9 5/8) |
| PMX92C – NC23 | 92(3 5/8) | NC23 | 500(19 5/8) |
| PMX 102C-210 | 102(4) | N C3 1 | 500(19 5/8) |
| PMX108C – 2A 10 | 108(4 1/4) | NC26 | 500(19 5/8) |
| PMX114C-210 | 114(4 1/2) | NC31 | 500( 1 9 5/8) |
| PMX 146C- 3 10 | 146(5 3/4) | NC38 | 500 (19 5/8) |
| PMX 159C – 310 | 159(6 1 /4) | NC38 | 500(19 5/8) |
| PMX 190C – 410 | 190(7 1/ 2) | NC50 | 500(19 5/8) |
| PMX203C – 4 1 0 | 203(8) | NC50 | 500(19 5/8) |
| PMX292C-630 | 292(11 1/2) | 6 5/SREG | 500(19 5/8) |
| PMX305C – 630 | 305(12) | 6 5/8REG | 500( 1 9 5/8) |
| PMX410C – 730 | 410(16 1/8) | 7 5/BREG | 450(17 5/8) |
| PMX425C – 630 | 425(16 3/4) | 6 5/SREG | 500( 19 5/8) |



