Description
The Float Valve is an essential tool for oil drilling operations. It consists of a float valve sub and the valve assembly itself. Its primary functions are to prevent drill cuttings from entering the drill string during connections and to avoid bit nozzle plugging caused by the backflow of silt. In the event of a well kick or blowout, the valve automatically closes to seal the bore, helping to prevent serious accidents. These float valves are typically designed for working pressures of 5,000 psi or 10,000 psi.
SPECIFICATION
| Valve Size | Valve Assembly O.D. (mm) | Float Recess O.D. (mm) | Valve Assembly Length (mm) | API REG Bit Box | Other Connections | |||
| Label | Lr (mm) | Dbp (mm) | Label | Lr (mm) | ||||
| 1R | 42.1 | 42.9 | 149.2 | 2 3/8 REG | 231.8 | 33.3 | NC23 | 231.8 |
| 1F-2R | 48.4 | 49.2 | 158.8 | 2 7/8 REG | 254.0 | 38.1 | NC26 | 241.3 |
| 2F-3R | 61.1 | 61.9 | 165.1 | 3 1/2 REG | 266.7 | 48.4 | NC31 | 260.4 |
| 3F | 71.4 | 72.2 | 254.0 | – | – | – | 3 1/2 FH | 355.6 |
| 3 1/2 IF | 79.4 | 80.2 | 254.0 | – | – | – | NC38 | 362.0 |
| 4R | 88.1 | 88.9 | 211.1 | 4 1/2 REG | 325.4 | 74.6 | NC44 | 331.8 |
| 4F | 92.9 | 93.7 | 304.8 | – | – | – | NC46 | 425.4 |
| 5R | 98.4 | 99.2 | 247.6 | 5 1/2 REG | 374.6 | 85.7 | NC50 | 368.3 |
| 5F-6R | 121.4 | 122.2 | 298.4 | 6 5/8 REG | 431.8 | 108.7 | 5 1/2 IF | 431.8 |
| – | 121.4 | 122.2 | 298.4 | 7 5/8 REG | 438.2 | 108.7 | 5 1/2 FH | 431.8 |
| 6F | 144.5 | 145.2 | 371.5 | 8 5/8 REG | 514.4 | 131.8 | 6 5/8 IF | 504.8 |
FLOAT VALVE RECESS IN BIT SUBS
| Model | Sub O.D. (mm) | Joint Connection | Valve O.D. (mm) | I.D. (mm) |
| FFJT241 | 241.3 | 7 5/8 REG Box x Box | 121 (5F6R) | 76.2 |
| FFJT228 | 228.6 | 7 5/8 REG Box x Box | 121 (5F6R) | 76.2 |
| FFJT209 | 209.6 | 6 5/8 REG Box x Box | 121 (5F6R) | 71.4 |
| FFJT203 | 203.2 | 6 5/8 REG Box x Box | 121 (5F6R) | 71.4 |
| FFJT178 | 177.8 | 4 1/2 REG Box x NC50 Box | 88 (4R) | 71.4 |
| FFJT165 | 165.1 | 4 1/2 REG Box x NC50 Box | 88 (4R) | 71.4 |
| FFJT159 | 158.8 | 4 1/2 REG Box x NC46 Box | 88 (4R) | 71.4 |
| FFJT127 | 127.0 | 3 1/2 REG Box x NC38 Box | 61 (2F3R) | 50.8 |
| FFJT105 | 104.8 | 2 7/8 REG Box x NC31 Box | 48 (1F2R) | 38.1 |





