Description
Jar Intensifier Type YJQ is designed on the principle of compressible fluid. It is used in conjunction with Hydraulic Jar Type YSJ and Super Fishing Jar Type CSJ respectively. It is installed above the hydraulic jar and the drill collar when operation. Its function is to impact acceleration to the up-jarring rod so that the optimum upward jarring effect is obtained
Specification and parameters
| Type /Specification | YJQ108 (YJQ42) | YJQ114 (YJQ44) | YJQ121 (YJQ46) | YJQ146 (YJQ56) | YJQ159 (YJQ62) | YJQ178 YJQ70) | YJQ203 (YJQ80) |
| O. D. ( mm) | 108 | 114 | 121 | 146 | 159 | 178 | 203 |
| I. D. (mm) | 32 | 38 | 38 | 51 | 57 | 57 | 70 |
| Overall length when pull down (mm) | 4200 | 3650 | 3500 | 4000 | 4700 | 3950 | 3970 |
| Stroke(mm) | 330 | 210 | 230 | 330 | 330 | 310 | 320 |
| Max. tensile load (KN ) in down hole | 700 | 800 | 900 | 1200 | 1500 | 1800 | 2200 |
| Sealing pressure Mpa | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Full stroke force when pull down (tf) | 32~38 | 25~30 | 30~35 | 35~40 | 62~67 | 75~85 | 90~100 |
| Connection | NC31 | NC31 | NC 38 | NC40 | NC50 | NC50 | 6-5/8 REG |




