Description
Hole Opener is used for enlarging the surface hole which drilled by cone bit in advance, or connected above the cone bit. It applies to Onshore and offshore oilfield.
Cutters type: “SM”: Soft to medium formation; “MH”: Medium to hard formation; “XH”: Hard formation.
| Specifications | ||||||||
| Model | Opening Size mm(inch) | Number of Cutters | Pilot Hole(Min.) mm(inch) | Fishing Neck mm(inch) | UpperConn. | LowerConn. | ID mm(inch) | OAL mm(inch) |
| KZ3-216 | 215.9 (8 1/2) | 3 | 165.1 (6 1/2) | 120.7 (4 3/4) | NC38 | 3 1/2REG | 25.4 (1) | 1524 (60) |
| KZ3-311 | 311 (12 1/4) | 3 | 215.9 (8 1/2) | 203.2 (8) | 6 5/8REG | 4 1/2REG | 38.1 (1 1/2) | 1524 (60) |
| KZ3-444 | 444.5 (17 1/2) | 3 | 266.7 (10 1/2) | 241.3 (9 1/2) | 7 5/8REG | 7 5/8REG | 57.2 (2 1/4) | 1752 (69) |
| KZ3-584 | 584 (23) | 3 | 355.6 (14) | 241.3 (9 1/2) | 7 5/8REG | 7 5/8REG | 76.2 (3) | 1753 (69) |
| KZ3-660 | 660.4 (26) | 3 | 444.5 (17 1/2) | 241.3 (9 1/2) | 7 5/8REG | 7 5/8REG | 76.2 (3) | 1753 (69) |
| KZ3-813 | 812.8 (32) | 3 | 444.5 (17 1/2) | 241.3 (9 1/2) | 7 5/8REG | 7 5/8REG | 76.2 (3) | 1850 (72-27/32) |
| KZ3-914 | 914.4 (36) | 3 | 609.6 (24) | 241.3 (9 1/2) | 7 5/8REG | 7 5/8REG | 76.2 (3) | 1905 (75) |
| KZ4-914 | 914.4 (36) | 4 | 444.5 (17 1/2) | 241.3 (9 1/2) | 7 5/8REG | 7 5/8REG | 89 (3 1/2) | 2650 (104 3/8) |
| KZ4-813 | 812.8 (32) | 4 | 444.5 (17 1/2) | 241.3 (9 1/2) | 7 5/8REG | 7 5/8REG | 76.2 (3) | 2540 (100) |
| KZ6-1067 | 1066.8 (42) | 6 | 660.4 (26) | 241.3 (9 1/2) | 7 5/8REG | 7 5/8REG | 76.2 (3) | 1955 (77) |





